Credit notation: Individuals listed below are credited as choreographers, unless noted otherwise in parentheses.
| Year | Film | Nominee/Winner | Choreographer(s) |
|---|---|---|---|
| 1992 | Bugsy | Nominee | Dennon Rawles Sayhber Rawles |
| 1993 | Scent of a Woman | Nominee | Jerry Mitchell Paul Pellicoro Eleni Fotinos (Assistant Choreographer) |
| 1994 | The Remains of the Day | Nominee | Elizabeth Aldrich |
| 1995 | Four Weddings and a Funeral | Nominee | David Bower |
| 1995 | Pulp Fiction | Nominee | Andy Tennant |
| 1996 | Sense and Sensibility | Nominee | Stuart Hopps |
| 1997 | Jerry Maguire | Nominee | Paula Abdul |
| 1997 | The English Patient | Winner | Carolyn Choo |
| 1998 | The Full Monty | Nominee | Suzanne Grand |
| 1998 | Titanic | Winner | Lance MacDonald Lynne Hockney |
| Percentage of Winners that Involve Choreography: |
|---|
| 20% |
| Overall Percentage of Nominees that Involve Choreography: |
| 20% |