Credit notation: Individuals listed below are credited as choreographers, unless noted otherwise in parentheses.
| Year | Film | Nominee/Winner | Choreographer(s) |
|---|---|---|---|
| 1984 | Tender Mercies | Nominee | Nick Felix (Dance Instructor) |
| 1985 | Amadeus | Winner | Twyla Tharp |
| 1986 | Kiss of the Spider Woman | Nominee | Mara Borba |
| 1986 | The Color Purple | Nominee | Claude Thompson |
| 1987 | Children of a Lesser God | Nominee | Dan Siretta Nikki Sahagen |
| 1988 | Hope and Glory | Nominee | Anthony Van Laast |
| Percentage of Winners that Involve Choreography: |
|---|
| 10% |
| Overall Percentage of Nominees that Involve Choreography: |
| 20% |